RACER – POLISHED

Home/WHEELS/RACER – POLISHED
RACER_POLISHED

A nostalgic design inspired by those post-war speed junkies who quenched their need for speed by hurtling across the endless expanses of Bonneville, El Mirage and Black Rock. American Legend Racer‘s modern incarnation is old-school cool, looking equally at home on a traditional Jalopy as it does on a modern-day fairgrounds brawler. Available in polished or traditional grey.

Need help to find out which wheel size to order? Check out our Wheel Fitment Guide for more info.

PART NO. SIZE BP (Inch) OFFSET B/S CB LOAD
RATING
MSRP*
(US$)
ALR177006PPM 17 x 7 5 x 4 6P 4.25″ 73.1 695kg $200
ALR177006PPF 17 x 7 5 x 4.5 6P 4.25″ 73.1 695kg $200
ALR177006PPC 17 x 7 5 x 4.75 6P 4.25″ 73.1 695kg $200
ALR177006PPT 17 x 7 5 x 5 6P 4.25″ 73.1 695kg $200
17 x 7 Custom BP 6P 4.25″ 73.1 695kg TBA
ALR178000PPM 17 x 8 5 x 4 0 4.5″ 73.1 695kg $205
ALR178006PPF 17 x 8 5 x 4.5 6P 4.75″ 73.1 695kg $205
ALR178000PPC 17 x 8 5 x 4.75 0 4.5″ 73.1 695kg $205
ALR178000PPT 17 x 8 5 x 5 0 4.5″ 73.1 695kg $205
17 x 8 Custom BP 0 4.5″ 73.1 695kg TBA
ALR187006PPM 18 x 7 5 x 4 6P 4.25″ 73.1 695kg $225
ALR187006PPF 18 x 7 5 x 4.5 6P 4.25″ 73.1 695kg $225
ALR187006PPC 18 x 7 5 x 4.75 6P 4.25″ 73.1 695kg $225
ALR187006PPT 18 x 7 5 x 5 6P 4.25″ 73.1 695kg $225
ALR188000PPM 18 x 8 5 x 4 0 4.5″ 73.1 695kg $230
ALR188006PPF 18 x 8 5 x 4.5 6P 4.75″ 73.1 695kg $230
ALR188000PPC 18 x 8 5 x 4.75 0 4.5″ 73.1 695kg $230
ALR188006PPT 18 x 8 5 x 5 6P 4.5″ 73.1 695kg $230
ALR189006PPM 18 x 9 5 x 4 6P 5.25″ 73.1 695kg $240
ALR189006PPF 18 x 9 5 x 4.5 6P 5.25″ 73.1 695kg $240
ALR189006PPC 18 x 9 5 x 4.75 6P 5.25″ 73.1 695kg $240
ALR189006PPT 18 x 9 5 x 5 6P 5.25″ 73.1 695kg $240

*ALL PRICING IS IN US$, EX WORKS & EXCLUDING ANY SALES TAXES